|
| ![]() |
![]() | Bow | Knife | Sword | Axe | Mace | Staff | Spear | Firearm | Throwing | Launcher -> Armor | Shield | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Short Bow | 1 | Ranged 1 | 10 - 22 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Long Bow | 2 | Ranged 1 | 13 - 28 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Battle Bow | 3 | Ranged 1 | 17 - 35 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 575 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Assemble Bow | 5 | Ranged 1 | 24 - 48 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 1,315 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Assemble Long Bow | 7 | Ranged 1 | 34 - 66 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 2,532 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Cross-Bow | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,426 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Composite Bow | 12 | Ranged 4 | 70 - 134 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 8,814 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Assemble Cross-Bow | 15 | Ranged 5 | 99 - 185 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 15,211 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Tower Bow | 18 | Ranged 7 | 137 - 257 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 25,375 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Bow | 20 | Ranged 8 | 164 - 308 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 33,790 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Cross-Bow | 22 | Ranged 10 | 191 - 362 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 43,686 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Assemble Long Bow | 25 | Ranged 12 | 244 - 465 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 63,768 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Assemble Cross-Bow | 28 | Ranged 15 | 296 - 573 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 88,009 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Siege Bow | 30 | Ranged 17 | 342 - 659 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 108,448 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Gun Bow | 35 | Ranged 26 | 452 - 895 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,151,239 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Siege Bow | 40 | Ranged 40 | 592 - 1180 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 7,761,804 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Gun Bow | 45 | Ranged 68 | 731 - 1477 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 10,929,836 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Bow | 50 | Ranged GM | 1040 - 2041 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 16,781,612 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Black Siege Bow | 50 | Ranged GM | 1373 - 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar