|
| ![]() |
![]() | Firearm | Knife | Sword | Axe | Mace | Staff | Spear | Bow | Throwing | Launcher -> Armor | Shield | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hand Gun | 1 | Ranged 1 | 10 - 21 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Machine Gun | 2 | Ranged 1 | 13 - 26 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Enforcer | 3 | Ranged 1 | 17 - 33 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 542 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Rattle Gun | 5 | Ranged 1 | 24 - 47 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 1,288 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Shot Gun | 7 | Ranged 1 | 34 - 65 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 2,494 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Beam Gun | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,426 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Stout Gun | 12 | Ranged 4 | 69 - 128 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 8,419 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Rifle | 15 | Ranged 5 | 100 - 187 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 15,375 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Assult Rifle | 18 | Ranged 7 | 136 - 255 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 25,178 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Uzi | 20 | Ranged 8 | 162 - 304 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 33,351 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Rail Gun | 22 | Ranged 10 | 192 - 364 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 43,927 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Plasma Gun | 25 | Ranged 12 | 234 - 454 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 62,260 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Laser Gun | 28 | Ranged 15 | 293 - 571 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 87,702 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Lightning Gun | 30 | Ranged 17 | 329 - 650 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 106,967 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Gatling Gun | 35 | Ranged 26 | 450 - 894 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,145,484 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Bolt Rifle | 40 | Ranged 40 | 568 - 1178 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 7,748,648 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Vulcan | 45 | Ranged 68 | 728 - 1477 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 10,929,836 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Vulcan | 50 | Ranged GM | 1021 - 2045 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 16,814,500 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Hora Vulcan | 50 | Ranged GM | 1021 - 2045 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 16,814,500 D |
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Dark Gatling | 55 | Ranged GM | 1348 - 2682 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar